Income Statement and Balance Sheet

Income Statement from 1 January to 31 December 2005
  2005 2004 +/- +/-
M M M %
Profit/(loss) from ordinary activities 282.6 151.7 130.9 86.3
Income taxes -31.8 49.7 -81.5
Net income/(loss) for the period 250.8 201.4 49.4 24.5
Net interest income 221.4 82.1 139.3 169.7
Income resulting from associated companies 36.1 17.6 18.5 105.1
Provision for loan losses -2.8 -11.6 8.8 -75.9
Net commission income 420.2 184.0 236.2 128.4
Net trading income 101.5 67.0 34.5 51.5
Net income/(loss) from non-current financial assets 88.1 94.1 -6.0 -6.4
General administrative expenses -680.3 -310.6 -369.7 119.0
Other operating income and expenses, net 98.4 29.1 69.3 238.1

To the start of this page Top

Balance Sheet as at 31 December 2005
  2005 2004 +/- +/-
M M M %
Cash 381 194 187 96.4
Financial assets at fair value 13,597 4,506 9,091 201.7
Due from banks 7,035 2,359 4,676 198.2
Due from clients 5,834 3,109 2,725 87.6
Allowances for loan losses -153 -105 -48 45.7
Non-current financial assets 4,534 698 3,836
Tangible assets 234 60 174 290.0
Other assets 567 924 -357 -38.6
Total assets 32,029 11,745 20,284 172.7
Financial liabilities at fair value 9,480 2,830 6,650 235.0
Due to banks 6,948 372 6,576
Due to clients 11,983 5,949 6,034 101.4
Debt securities 744 767 -23 -3.0
Provisions 235 87 148 170.1
Other liabilities 534 234 300 128.2
Subordinated capital 341 0 341
Shareholders’ equity 1,764 1,506 258 17.1
Liabilities and equity 32,029 11,745 20,284 172.7

To the start of this page Top