About Us
Business Performance
With a current staff of 3,800, regulatory law equity capital of € 2,174 million, and a balance sheet total of € 41,090 million, Sal. Oppenheim is now the biggest independent banking group in Europe.
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| € M | € M | € M | |
| Total assets | 41,090 | 35,347 | 32,029 |
| Risk assets | 17,540 | 15,807 | 13,658 |
| Equity | 2,174 | 1,935 | 1,764 |
| Profit/ (loss) from ordinary activities | 333 | 309 | 283 |
| Net income for the period | 255 | 241 | 251 |
| Pre-tax return on equity (%) | 16.4 | 16.5 | 17.5 |
| Equity ratio (%) | 11.8 | 12.3 | 13.4 |
| Cost/ income ratio (%) | 92.3 | 80.2 | 77.5 |
| Employees (annual average) | 3,769 | 3,490 | 3,160 |
| Fitch Ratings Ltd. | Long-term | Short-term | Individual rating |
|---|---|---|---|
| A | F1 | B/C |
Please do not hesitate to contact us
Sal. Oppenheim Luxembourg
Phone +352 221522-1
Fax +352 221522-690
Send e-mail
Financial reports
Here you will find all financial reports from the past years in chronological order.
more
