About Us
Newsletters & Periodicals
The recent newsletters and periodicals from Sal. Oppenheim group can be found here:
| Publication | Language | Description | Type of publication | Distribution |
|---|---|---|---|---|
| Oppenheim Espresso | D | In addition to current and up-to-the-minute comments on the market, the Newsletter offers you a volatility analysis every Friday. | Daily | E-mail, website |
| Oppenheim DerivateWelt | D | It provides you with in-depth information about the chances and risks of derivative bonds and is meant as an aid in making decisions about your tactical investments. | Fortnightly | E-mail, website |
| Document type | Language | Description | Type of publication | Distribution |
|---|---|---|---|---|
| Swiss Stock Guide | E | Week ahead | Weekly | E-mail, Website |
| Publication | Language | Description | Type of publication | Distribution |
|---|---|---|---|---|
| Breakfast News | E | Individual company and industry comments, providing information about current news | Daily | E-mail, website |
| Breakfast News Collection | E | Commentary and evaluation of current market and company news and brief explanations of any changes in estimates or profits | Daily | E-mail, website |
| Breakfast News Collection Switzerland | E | Commentary and evaluation of current market and company news and brief explanations of any changes in estimates or profits | Daily | E-mail, website |
| Equity Strategy Outlook | E | Preview with the focus on macroeconomics, strategy, the sector outlook and a summary of Oppenheim top recommendations | Biannual | Website, print |
| Company Note | E | More detailed comments about current corporate news (2-12 pages). | If required | Website, e-mail |
| Company Report | E | In-depth company studies with a detailed presentation of financial models, calculation of the company‘s value and a strategic evaluation. | If required | Print, e-mail, website |
| Oppenheim Fresh Money Buy List | E | Tips on buy and sell recommendations from the Research Strategy Team. | If required | E-mail, Website |
| Equity Book Austria | D | This publication contains key figures on listed Austrian companies. | Twice a year | Print, e-mail, Internet portal |
| Oppenheim Small & Mid Cap Book | E | This publication provides several important Small Cap company figures structured by individual sectors. | Biannual | Print, e-mail, website |
| Oppenheim Stock Guide | E | This publication provides several important company figures structured by individual sectors. | Every two months | Print, e-mail, website |
| Oppenheim Strategy Weekly | E | Information on latest capital market developments from the Research Strategy Team. | If required | E-mail, website |
| Austrian Equities Strategy Flash | D | Information from the Austrian Research team on current developments on the Austrian equity market. | As and when required | E-mail, Internet portal |
| Austrian Fresh Money Buy List | D | Tips on buy and sell recommendations from the Austrian Research team. | As and when required | E-mail, Internet portal |
| Sector Note | E | Short presentation of industrial trends in the core sectors. | If required | E-mail, website |
| Sector Report | E | Detailed presentation of the industrial trends in the core sectors. | If required | Print, e-mail, website |
| Top Story | E | Top company and sector comments. | If required | E-mail, website |
| Week Ahead | E | Gives an overview and an evaluation of the news for the coming week. Besides strategy articles, this publication also contains our investment recommendations in the growth and core sectors, macroeconomic indicators for Germany, Euroland and the U.S.A. and a preview of company news. | Weekly | E-mail, website |
| Week Ahead Switzerland | Gives an overview and an evaluation of the news for the coming week. Besides strategy articles, this publication also contains our investment recommendations in the growth and core sectors and a preview of company news. | Weekly | E-mail, website |
| Publication | Language | Description | Type of publication | Distribution |
|---|---|---|---|---|
| Focus Eurozone | D, E | Fokus Euroland a 16 to 20-page publication, appears every two months in German and English. In each issue a current eurozone-related topic is addressed. In addition there are commentaries on the economic situation, business activities, inflation, monetary policy, the eurozone capital markets and the euro. As an addendum Fokus Euroland contains an appendix with key figures and statistics. | Every two months | E-mail, website |
| Focus International | E | In the 20 to 24 pages of the likewise bi-monthly Fokus International we first discuss the most important highlights of the global economic situation. The publication‘s main focus is on a current global economic issue that is analysed in detail. After this we take a detailed look at the USA, the eurozone, the UK, Germany, Japan and China and discuss the economic outlook of each of these. There follows an appendix containing a brief overview of the global economy in tables and graphs. | Every two months | E-mail, website |
| Capital Market Environment | D | The capital market environment contains a detailed analysis of subjects that are relevant to the capital market. Important indicators for the economy, money policies, inflation, currency exchange rates and special factors such the oil price are analysed and forecast for the global economy, in particular the US and Euroland. The pension and stock market prospects are published on this basis. | Weekly | E-mail, website |
| Oppenheim Portfolio | D, E | The “Oppenheim Portfolio” is a publication which is 24 pages long. It presents the bank’s investment universe, covering “Investment Focuses”, the Euroland capital market environment, pension and stock portfolios as well as the international capital market environment, international pension portfolio, international stock portfolio and the “European convergence countries”. In addition, the appendix contains comprehensive statistical material. | Monthly | Print, e-mail, website |
| Oppenheim Special | D, E | The Oppenheim Special is an economic publication on special issues of topical interest, which appears at irregular intervals. It appears in both German and English approximately 3-4 times a year. | Approx. 3-4 times a year | On request |
| Volkswirtschaft Aktuell | D | “VoWi Aktuell” covers current events that are of importance for the national economy. Always produced close to the relevant event, it therefore provides information and first appraisals shortly after the fact. | E-mail, website |
Please do not hesitate to contact us
Sal. Oppenheim Luxembourg
Phone +352 221522-1
Fax +352 221522-690
Send e-mail
Financial reports
Here you will find all financial reports from the past years in chronological order.
more
