Investment Banking
Track Record/ League Tables
Track Record
Move your mouse over the various references to see the details of the transactions.
Move your mouse over the various references to see the details of the transactions.
Move your mouse over the various references to see the details of the transactions.
Move your mouse over the various references to see the details of the transactions.
League Tables
| Ranking | Bank | Number (Share in %) |
|---|---|---|
| 1. | Sal. Oppenheim | 5 (12.2 %) |
| 1. | Credit Suisse | 5 (12.2 %) |
| 1. | Deutsche Bank | 5 (12.2 %) |
| 4. | Goldman Sachs | 4 (9.8 %) |
| 4. | JPMorgan | 4 (9.8 %) |
| 6. | Erste Bank | 3 (7.3 %) |
| 6. | MM Warburg | 3 (7.3 %) |
| 6. | Morgan Stanley | 3 (7.3 %) |
| 6. | WestLB | 3 (7.3 %) |
| 10. | Citigroup | 2 (4.9 %) |
* Only IPOs in regulated markets; credits only for bookrunners; Source: Dealogic 30 November 2007
| Ranking | Bank | Vol. in € M (Share in %) |
|---|---|---|
| 1. | Deutsche Bank | 2,029 (21.0 %) |
| 2. | Goldman Sachs | 1,655 (17.1%) |
| 3. | JPMorgan | 1,127 (11.7 %) |
| 4. | Credit Suisse | 1,105 (10.5 %) |
| 5. | Citigroup | 768 (8.0 %) |
| 6. | Morgan Stanley | 718 (7.4 %) |
| 7. | RZB | 442 (4.6 %) |
| 8. | Sal. Oppenheim | 402 (4.2 %) |
| 9. | Dresdner Bank | 340 (3.5 %) |
| 10. | UBS | 222 (2.3 %) |
* Only IPOs in regulated markets; credits only for bookrunners; Source: Dealogic 30 November 2007
Please do not hesitate to contact us
Wolfgang Jensen,
Head of ECM Germany
Phone +49 221 145-1742
Send e-mail
Leonid Baur,
Head of ECM Switzerland
Phone +41 44 214-2620
Send e-mail
