Investment Banking
Track Record/ League Tables
Track Record
Move your mouse over the various references to see the details of the transactions.
Move your mouse over the various references to see the details of the transactions.
Move your mouse over the various references to see the details of the transactions.
Move your mouse over the various references to see the details of the transactions.
League Tables
| Ranking | Bank | Vol. in $ Bn |
|---|---|---|
| 1. | Goldman Sachs | 91.0 |
| 2. | Morgan Stanley | 88.8 |
| 3. | Deutsche Bank | 86.1 |
| 4. | JPMorgan | 58.0 |
| 5. | Rothschild | 57.8 |
| 6. | UBS | 56.2 |
| 7. | Citi | 47.3 |
| 8. | Credit Suisse | 36.3 |
| 9. | Lehman Brothers | 32.7 |
| 10. | Lazard | 25.5 |
| 11. | Merrill Lynch | 21.0 |
| 12. | BNP Paribas | 19.7 |
| 13. | Bear Stearns | 14.4 |
| 14. | Sal. Oppenheim | 13.0 |
| 15. | Calyon | 12.6 |
| 16. | Dresdner Kleinwort | 12.6 |
Source: Thomson Financial 02.01.2008
| Ranking | Bank | Number |
|---|---|---|
| 1. | Deutsche Bank | 65 |
| 2. | Rothschild | 47 |
| 3. | Lazard | 44 |
| 4. | Morgan Stanley | 34 |
| 5. | JPMorgan | 31 |
| 6. | Goldman Sachs | 29 |
| 6. | UBS | 29 |
| 8. | Sal. Oppenheim | 26 |
| 9. | Citi | 22 |
| 10. | Credit Suisse | 18 |
| 11. | Lehman Brothers | 16 |
| 11. | Merrill Lynch | 16 |
| 13. | BNP Paribas | 15 |
| 14. | Dresdner Kleinwort | 13 |
| 14. | Druecker | 13 |
Source: Thomson Financial 02.01.2008
| Ranking | Bank | Vol. in $ Bn |
|---|---|---|
| 1. | Goldman Sachs | 102.0 |
| 2. | Deutsche Bank | 94.1 |
| 3. | Morgan Stanley | 84.2 |
| 4. | UBS | 58.2 |
| 5. | Rothschild | 50.4 |
| 6. | Citi | 45.5 |
| 7. | JPMorgan | 43.9 |
| 8. | Lehman Brothers | 37.9 |
| 9. | BNP Paribas | 22.6 |
| 10. | Credit Suisse | 20.4 |
| 11. | Merrill Lynch | 20.3 |
| 12. | Dresdner Kleinwort | 18.2 |
| 13. | Lazard | 16.7 |
| 14. | Bear Stearns | 14.7 |
| 15. | Calyon | 12.6 |
| 16. | Sal. Oppenheim | 10.4 |
Source: Thomson Financial 02.01.2008
| Ranking | Bank | Number |
|---|---|---|
| 1. | Deutsche Bank | 75 |
| 2. | Rothschild | 47 |
| 3. | Lazard | 45 |
| 4. | Morgan Stanley | 44 |
| 5. | UBS | 39 |
| 6. | Goldman Sachs | 36 |
| 7. | JPMorgan | 31 |
| 8. | Sal. Oppenheim | 25 |
| 8. | Citi | 25 |
| 10. | Lehman Brothers | 24 |
| 11. | Credit Suisse | 22 |
| 11. | ABN Amro | 22 |
| 13. | Merrill Lynch | 20 |
| 14. | Dresdner Kleinwort | 16 |
| 15. | BNP Paribas | 15 |
Source: Thomson Financial 02.01.2008
Please do not hesitate to contact us
Dr. Andreas Nick,
Head of M&A Germany
Phone +49 69 7134-5530
Send e-mail
Øyvind Bjordal,
Head M&A Switzerland
Phone +41 44 214-2630
Send e-mail
